| Excellent opportunity to own a highly successful and profitable pizza franchise located in a prime, high-traffic plaza surrounded by major anchor tenants such as Costco, Walmart, and all major banks. This established business is surrounded in very good residential and commercial area, generating strong walk-in traffic and consistent sales. With very good rent and high returns. Average monthly sales $60k to $65K as per the seller. Rent is $6066+ HST. |
| Price | $469,000 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 1476 Dundas Street East , Mississauga, L4X 1L4, Peel |
| Postal Code: | L4X 1L4 |
| Province/State: | Peel |
| Directions/Cross Streets: | DIXIT / DUNDAS |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Pizzeria |
| Building Percentage: | F |
| Total Area: | 1400.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 50 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Approximatly Age: | 51-99 |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | 11 to 1 |
| Employees #: | 4 |
| Seats: | 15 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |