| Welcome To This Fully Renovated 3 Bed, 1 Bath Basement Unit. Kitchen W/ Brand New Stainless Steel Appliances, Quartz Countertops And Storage! Open Concept Living Dining With Gleaming Laminate Flooring. Perfectly Located Steps To Qew, Hospital, Convenience (Sobeys, Costco, Walmart, Restaurants, Walking Trails, Green Parks, Schools, Downtown & So Much More!). Separate Private Entrance & Ensuite Laundry. Note: Landlord will complete a refresh of the unit following the current tenant's move-out, including professional cleaning, touch-up paint, and repairs as required to ensure the property is presented in good condition for the incoming tenant. |
| Price | $1,899 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 43 Else Street , St. Catharines, L2N 2C2, Niagara |
| Directions/Cross Streets: | Scott/Geneva |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | Laminate, Combined w/Dining, Window | ||
| Room 2 | Lower | Kitchen | Laminate, Stainless Steel Appl | ||
| Room 3 | Lower | Dining Ro | Laminate, Combined w/Living, Window | ||
| Room 4 | Lower | Bedroom | Laminate, Window, Closet | ||
| Room 5 | Lower | Bedroom 2 | Laminate, Window, Closet | ||
| Room 6 | Lower | Bedroom 3 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 442 - Vine/Linwell |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |