| Built in 2024, this three-bedroom home offers comfortable country living while still being just minutes from Highway 401 and Highway 416. Enjoy a peaceful rural setting with the convenience of easy highway access and being close to town.The bright open-concept main floor features vaulted ceilings, plenty of natural light, three bedrooms, a full bathroom, and main-floor laundry. The layout is practical and comfortable, making it a great fit for a family, first-time buyer, downsizer, or anyone looking for easy one-level living.The walkout basement offers plenty of potential for additional living space or a future apartment. One bedroom area is already framed and drywalled with an egress window, bathroom plumbing is roughed in, and there is plenty of room for a kitchen and living area. Whether you need space for extended family, a teenager, a home office, or potential rental use, there is plenty of flexibility to make the space work for you, subject to required approvals.Outside, enjoy your morning coffee, gather around the fire pit, or take advantage of the nearby off-road trail. Spencerville is approximately 10 minutes away and Prescott approximately 15 minutes, giving you the peace of the country without feeling far from everyday amenities.A newer home, a peaceful setting, and convenient access to both Highway 401 and Highway 416, with plenty of room to make it your own. |
| Price | $649,999 |
| Taxes: | $3476.00 |
| Occupancy: | Partial |
| Address: | 1300 Brouseville Road , Edwardsburgh/Cardinal, K0E 1X0, Leeds and Grenvi |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Brouseville Rd and County rd 44 |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 12.07 | 12.43 | Carpet Free |
| Room 2 | Main | Bedroom 2 | 12.07 | 12.43 | |
| Room 3 | Main | Bedroom 3 | 13.22 | 10.07 | |
| Room 4 | Main | Kitchen | 10.27 | 12.17 | |
| Room 5 | Main | Dining Ro | 9.12 | 12.17 | |
| Room 6 | Main | Living Ro | 19.42 | 12.86 | |
| Room 7 | Main | Laundry | 7.12 | 8.99 | |
| Room 8 | Main | Bathroom | 13.25 | 5.67 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX BOARDWALK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | Bungalow |
| Lot Size: | x 0.91(Metres) |
| Approximate Age: | 0-5 |
| Tax: | $3,476 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |