| Welcome to 2 acres of peaceful, year-round Muskoka living just minutes from town! This spacious property offers the perfect blend of privacy, nature and convenience. Start your morning on the elevated deck overlooking the property while enjoying the peaceful sounds of the babbling brook that runs along the rear of the property, or unwind at the end of the day in the outdoor hot tub. With plenty of open space, there's room to create your own gardens and enjoy the outdoors. Numerous updates provide peace of mind and allow you to settle in and enjoy the property right away. The detached garage features a durable metal roof, offering ample space for your vehicle, while the lower level provides a workshop and additional storage. Spread across three levels, the home offers generous living space for family, guests and everyday living. A rare opportunity to enjoy spacious Muskoka living, surrounded by nature while remaining close to town. |
| Price | $549,888 |
| Taxes: | $1995.03 |
| Occupancy: | Owner |
| Address: | 1491 Brunel Road , Huntsville, P1H 2J3, Muskoka |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Brunel Road, just north of Muskoka Road 10 |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.92 | 12.17 | Stainless Steel Appl, Laminate, Window |
| Room 2 | Main | Living Ro | 14.92 | 18.24 | Laminate, Window Floor to Ceil, W/O To Balcony |
| Room 3 | Main | Bathroom | 9.41 | 5.87 | |
| Room 4 | Main | Family Ro | 28.86 | 7.58 | Laminate, Window |
| Room 5 | Second | Bedroom | 10.23 | 9.25 | |
| Room 6 | Second | Primary B | 11.58 | 9.09 | |
| Room 7 | Second | Bathroom | 7.84 | 4.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Huntsville |
| Neighbourhood: | Brunel |
| Style: | 1 1/2 Storey |
| Lot Size: | x 327.67(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $1,995.03 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |