| Welcome to 675 Zaire Street. A solid brick duplex offering space, flexibility and a convenient Prescott location. The property features two self-contained, tenant occupied units, each with its own private living space and a functional two storey layout. The front unit offers a spacious main floor with a large living room, separate dining room, kitchen and laundry area, while the second level includes three bedrooms and a full bathroom. The rear unit features its own kitchen, living area and bathroom on the main floor, with two bedrooms upstairs. Together, the property provides approximately 2,235 sq. ft. of above-grade living space. Additional features include a brick exterior, private driveway with parking for two vehicles, full unfinished basement, municipal water and sewer, and a generous backyard. Located close to downtown Prescott, schools, recreation, the waterfront and everyday amenities, with quick access to Highways 401 and 416, this is a well-located multi-unit property with established tenancies already in place. A practical addition to an investment portfolio with plenty of long-term potential. 24 hours' notice required for all showings. |
| Price | $329,900 |
| Taxes: | $2627.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 675 Zaire Street , Prescott, K0E 1T0, Leeds and Grenvi |
| Directions/Cross Streets: | Hyde St & Jessup St |
| Rooms: | 13 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MODERN BROCK GROUP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Leeds and Grenville |
| Municipality: | Prescott |
| Neighbourhood: | 808 - Prescott |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $2,627 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |