| BIG LOT. HUGE GARAGE. TIMELESS LOG HOME. ENDLESS POSSIBILITIES! Looking for a property where your family can spread out, your hobbies can thrive and your work can come home with you? This could be the one! Set well back from the road on a large, level and incredibly usable lot, this charming 3-bedroom, 2-bath log home offers the rare combination of character, space, privacy and functionality. The oversized double garage is the showstopper! Perfect for contractors, tradespeople, hobbyists or families needing room for vehicles, equipment, toys and gear. The home and garage create a fantastic private courtyard-style setting, while the expansive treed yard provides room for kids to play, pets to roam, gardens to grow and outdoor memories to be made. Dating to approximately 1892 - possibly one of Sprucedale's first homes, this distinctive log home is filled with warmth and character while offering modern comfort. Natural light highlights the beautiful wood finishes, country kitchen, comfortable living and dining areas and good-sized bedrooms. A substantial 1998 renovation included raising the home, constructing a block basement, updating the electrical panel and adding a Generac. Propane furnace and hot water tank replaced in 2018. The basement is partially finished, offering additional living space and storage. 2025 updates include new garage roof shingles and new kitchen appliances. Located beside the future family park, outdoor rink and community area, this is an exceptional setting for an active family. Just 25 minutes to Huntsville or Burk's Falls, with easy highway access and the Seguin Trail nearby for ATV and snowmobile adventures. Surrounded by lakes, forests and wildlife, this is year-round outdoor living at its best. Large land. Huge garage. Incredible character. Room for your family, business, hobbies and future. Come see what makes this one special! |
| Price | $529,000 |
| Taxes: | $1466.00 |
| Occupancy: | Owner |
| Address: | 2148 Stisted Road South , McMurrich/Monteith, P0A 1Y0, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | Stisted Rd Highway 518 W |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 15.25 | 11.71 | |
| Room 2 | Ground | Kitchen | 9.28 | 14.17 | |
| Room 3 | Ground | Living Ro | 13.25 | 13.87 | |
| Room 4 | Ground | Mud Room | 9.28 | 7.68 | |
| Room 5 | Ground | Bathroom | 4.46 | 8.86 | 3 Pc Bath |
| Room 6 | Second | Primary B | 8.92 | 11.74 | |
| Room 7 | Second | Bedroom 2 | 9.35 | 21.25 | |
| Room 8 | Second | Bedroom 3 | 7.84 | 9.61 | |
| Room 9 | Second | Bathroom | 6.89 | 9.61 | 3 Pc Bath |
| Room 10 | Basement | Family Ro | 9.28 | 18.73 | |
| Room 11 | Basement | 24.34 | 28.67 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Log |
| Exterior: | Log |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McMurrich/Monteith |
| Neighbourhood: | Sprucedale |
| Style: | Log |
| Lot Size: | x 131.97(Feet) |
| Approximate Age: | |
| Tax: | $1,466 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |