| Not your typical basement apartment - this modern, bright 2-bedroom suite in a newer-built Niagara Falls home is offered at $1,900/month all-inclusive: utilities, heat, hydro, and water in one payment with no surprises. Finished to a high standard throughout, the suite features a full modern kitchen with quartz counters and waterfall island, stainless steel appliances including dishwasher, private in-suite laundry, a 4-piece bathroom with quartz vanity, luxury vinyl plank flooring with no carpet, pot lights, and large above-grade windows that keep the space bright and airy. Two spacious bedrooms include a primary with double-door closet, and the suite enjoys its own private separate entrance. Unbeatable location minutes to the new school, Costco, groceries, and big-box shopping, on a transit route with easy bus access, and quick access to the QEW. Non-smoking. Available October 1, 2026. Rental application, credit check, employment letter, and references required. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 7416 pa Parkside Road , Niagara Falls, L2H 3V9, Niagara |
| Directions/Cross Streets: | mcleod road and Parkside |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 10.04 | 12.79 | |
| Room 2 | Basement | Family Ro | 13.45 | 12.79 | |
| Room 3 | Basement | Bedroom | 13.32 | 10.66 | |
| Room 4 | Basement | Bedroom 2 | 10.99 | 10.66 | |
| Room 5 | Basement | Bathroom | 5.64 | 10.66 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Reserved/A |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Reserved/A |
| Park #2 | |
| Parking Type: | Reserved/A |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE CANADIAN HOME REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 222 - Brown |
| Style: | 2-Storey |
| Lot Size: | x 30.30(Metres) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |