| Price | $1,478,000 |
| Minimum Rental Term: | 0 |
| Taxes: | $17328.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1620 Bloor Street West , Toronto, M6P 1A7, Toronto |
| Postal Code: | M6P 1A7 |
| Province/State: | Toronto |
| Legal Description: | PCL 4-1 SEC M98; PT LT 4 N/S BLOOR ST PL |
| Directions/Cross Streets: | Bloor/Parkside |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 1750.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 750 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Recreation/Comm Subways |
| Approximatly Age: | 6-15 |
| Franchise: | F |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 3 |
| Outside Storage: | F |
| Rail: | N |
| Crane: | F |
| Soil Test: | No |
| Clear Height Feet: | 10 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | High Park North |
| Style: | |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $17,328 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |