| Excellent Home In Family-Friendly Neighborhood. Side Entrance To 2nd Floor Unit, 2 Bedroom, 4Pc Washroom, Brand New Kitchen Filled With Sunlight, Brand New Counter Top, Backsplash. Spacious Layout With Eat In Kitchen Walk Out To Large New Deck. App 700 Sqft. Wood Floor Throughout, Large South Facing Family Room/Living Room. 1 Parking Included. Minutes From Eglinton Lrt & Caledonia Go Station. |
| Price | $2,199 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 184 Donald Avenue , Toronto, M6M 1K4, Toronto |
| Directions/Cross Streets: | Eglinton/Caledonia |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Keelesdale-Eglinton West |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |