| Escape the city's hustle and bustle at this private, one-acre sanctuary. Nestled among mature trees with a serene and secluded backyard, this charming home features 2 bedrooms, laeyer is currently being used to the office, but can easily be converted to the third bedroom a bright living room, an open-concept kitchen, and convenient main-floor laundry. Fully equipped for all four seasons with a cozy, heated interior and municipal-plowed roads, this destination offers worry-free comfort year-round. Nature is right at your doorstep-take a short stroll to the nearby river or drive just 10 minutes to breathtaking rapids. Endless adventure awaits across spring, summer, fall, and winter with scenic trails perfect for hiking, ATVing, and snowmobiling, making this property a true birdwatcher's paradise. After an active winter day, revitalize your skin in the private, on-site sauna before rolling in the fresh snow. Unwind on your back deck, soak in the warm sunshine, or marvel at the crystal-clear night skies, meteor showers, and constellations. What more could you ask for? Book your showing today! |
| Price | $499,995 |
| Taxes: | $2102.79 |
| Occupancy: | Owner |
| Address: | 1082 Lambert Road , Bracebridge, P1L 1X1, Muskoka |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Highway 118 East to Vankoughnet Road to Lambert Road #1082 on right. |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.35 | 19.32 | |
| Room 2 | Main | Kitchen | 15.35 | 12.04 | |
| Room 3 | Main | Primary B | 9.74 | 15.15 | |
| Room 4 | Main | Bedroom 2 | 15.35 | 7.51 | |
| Room 5 | Main | Office | 9.51 | 7.54 | |
| Room 6 | Main | Laundry | 6.36 | 7.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Ground |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Ground |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Shingle , Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed, G |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Clear View, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY HARE (PEEL) |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Oakley |
| Style: | Bungalow |
| Lot Size: | x 210.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,102.79 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |