| POSITIVE CASH FLOW PROPERTY, YES, YOU HEARD THAT RIGHT! Exceptional opportunity for homeowners and investors! This versatile Whitby detached bungalow on a rare 62-ft-wide lot generates $5,200/month in total rental income, including $2,800/month from the basement alone. First-time buyers can live upstairs and potentially enjoy almost mortgage-free living while benefiting from substantial rental income from the lower level. Great tenants already in place!The main level offers a spacious living room, kitchen, 4-piece bathroom and convenient powder room. The lower level provides excellent income potential and flexibility for extended family or additional living space. Step outside to a large deck and expansive backyard, perfect for entertaining, relaxing and family enjoyment.LOCATION, LOCATION, LOCATION! Enjoy public transit right at your doorstep, Whitby Mall and grocery stores within walking distance, and Highway 401 less than 1 minute away. Close to parks, schools, shopping, restaurants and everyday amenities.Whether you're an investor seeking strong rental income or a first-time buyer looking to reduce your housing costs, this property offers income, flexibility and an unbeatable location! While living Almost Mortgage Free. |
| Price | $849,900 |
| Taxes: | $5073.74 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 89 Thickson Road South , Whitby, L1N 2C7, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Thickson Rd S and Burns St E |
| Rooms: | 5 |
| Rooms +: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | Carport |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Drive Shed, Sh |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Place Of Wor, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 INNOVATIVE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Style: | Bungalow |
| Lot Size: | x 120.50(Feet) |
| Approximate Age: | |
| Tax: | $5,073.74 |
| Maintenance Fee: | $0 |
| Beds: | 2+3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |