| Welcome to Headon Forest, one of Burlington's most sought after family neighborhoods! this beautiful all brick home has space for everyone! main floor with eat in kitchen, living room, separate dining room and cozy family room with wood burning fireplace. upstairs provides 4 generous bedrooms, primary with ensuite bathroom, full main bathroom. Full basement with rec room and plenty of storage space. Numerous important mechanical updates including new roof, furnace, and central air conditioning. |
| Price | $1,149,900 |
| Taxes: | $6162.75 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 3222 Wentworth Street , Burlington, L7M 2N4, Halton |
| Directions/Cross Streets: | Headon Forest Dr & Wentworth S |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.92 | 20.17 | |
| Room 2 | Main | Family Ro | 10.76 | 17.84 | |
| Room 3 | Main | Dining Ro | 10.66 | 11.51 | |
| Room 4 | Main | Bathroom | 2.49 | 6.17 | |
| Room 5 | Main | Living Ro | 10.66 | 14.99 | |
| Room 6 | Second | Primary B | 12.17 | 18.5 | |
| Room 7 | Second | Bedroom 2 | 10.43 | 11.74 | |
| Room 8 | Second | Bedroom 3 | 11.32 | 14.76 | |
| Room 9 | Second | Bedroom 4 | 10.17 | 12.23 | |
| Room 10 | Second | Bathroom | 7.41 | 6.59 | 4 Pc Ensuite |
| Room 11 | Second | Bathroom | 8.66 | 4.99 | 4 Pc Bath |
| Room 12 | Basement | Recreatio | 19.25 | 24.73 | |
| Room 13 | Basement | Utility R | 31.26 | 28.67 | |
| Room 14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Halton Heritage Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Headon |
| Style: | 2-Storey |
| Lot Size: | x 100.07(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $6,162.75 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |