| Welcome to Unit 307 at Cornwall's iconic Edison Building at 703 Cotton Mill Street, where historic character meets exceptional waterfront living. Set along the St. Lawrence River, this impressive 1,435 sq. ft. condominium offers two bedrooms, three bathrooms, generous living spaces and beautiful river views in a secure building within one of Cornwall's most distinctive communities. The showpiece is the expansive east-facing balcony (10x25) overlooking the St. Lawrence River. Wake to spectacular sunrises, enjoy your morning coffee by the water, entertain friends outdoors, or simply relax and watch the river change with the seasons. Inside, oversized windows fill the home with natural light and showcase the waterfront setting. The spacious kitchen offers plenty of room for cooking, gathering and entertaining, while the inviting living area is anchored by a natural gas fireplace-perfect for cozy evenings at home. Two well-appointed bedrooms and three bathrooms provide an exceptional level of space, comfort and privacy. Indoor parking and a private storage locker are included, adding everyday convenience, security and peace of mind to this easy, low-maintenance lifestyle. Step outside and enjoy everything the growing Cotton Mill community has to offer. Waterfront walking and cycling trails and the marina are nearby, while an expanding collection of on-site amenities includes yoga and wellness services, dental care, physiotherapy, chiropractic and massage therapy, financial and professional services, plus a new coffee shop coming soon. With approximately 1,435 sq. ft. of living space, three bathrooms, a natural gas fireplace, indoor parking and an outstanding private balcony (10x25) overlooking the St. Lawrence River, Unit 307 is far from ordinary condo living. It's an opportunity to enjoy space, character, security, convenience and spectacular waterfront views in one of Cornwall's most unique residential settings. |
| Price | $589,990 |
| Taxes: | $6533.00 |
| Occupancy: | Owner |
| Address: | 703 Cotton Mill Street , Cornwall, K6H 0E7, Stormont, Dundas |
| Postal Code: | K6H 0E7 |
| Province/State: | Stormont, Dundas |
| Directions/Cross Streets: | McConnell Avenue and Cotton Mill Street |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.12 | 13.22 | |
| Room 2 | Main | Kitchen | 18.53 | 7.64 | |
| Room 3 | Main | Dining Ro | 13.45 | 13.22 | |
| Room 4 | Main | Utility R | 5.61 | 4.62 | |
| Room 5 | Main | Bathroom | 4.03 | 5.61 | 2 Pc Bath |
| Room 6 | Second | Primary B | 11.94 | 18.43 | |
| Room 7 | Second | Bedroom | 12.14 | 12.43 | |
| Room 8 | Second | Laundry | 14.24 | 4.89 | |
| Room 9 | Second | Bathroom | 8.86 | 7.71 | 3 Pc Bath |
| Room 10 | Second | Bathroom | 6.53 | 7.87 | 4 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 4 | Second |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 4 | Second |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 4 | Second |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 4 | Second |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 4 | Second |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 3 | Second |
| Washroom Type 93 | 4 | Second |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 2 | Main |
| Washroom Type 97 | 3 | Second |
| Washroom Type 98 | 4 | Second |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 2 | Main |
| Washroom Type 102 | 3 | Second |
| Washroom Type 103 | 4 | Second |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 2 | Main |
| Washroom Type 107 | 3 | Second |
| Washroom Type 108 | 4 | Second |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX AFFILIATES MARQUIS LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | Cornwall |
| Neighbourhood: | 717 - Cornwall |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $6,533 |
| Maintenance Fee: | $587 |
| Beds: | 2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |