| Welcome to this well-maintained 1-bedroom + den condo in the sought-after Tansley Gardens community of Burlington. Featuring soaring vaulted ceilings, this bright and inviting home offers an airy, spacious feel with an open-concept layout designed for comfortable everyday living. The kitchen features ample cabinetry and a convenient breakfast bar, overlooking the dining and living area. The spacious living room is enhanced by the vaulted ceiling and provides a wonderful space to relax or entertain. The versatile den is ideal as a home office, exercise room or additional living space. The generous bedroom offers excellent comfort and space, while the convenient in-suite laundry adds to the ease of living. You'll also appreciate the additional storage provided by two lockers-one conveniently located on the balcony and another in the common area. Enjoy all that Tansley Gardens has to offer, with shopping, restaurants, parks, trails and everyday amenities just moments away. Easy access to the QEW, 407 and GO Transit makes commuting a breeze. A wonderful opportunity for first-time buyers, downsizers or investor. Say YES the address! |
| Price | $349,000 |
| Taxes: | $2099.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 4005 Kilmer Drive , Burlington, L7M 4M2, Halton |
| Postal Code: | L7M 4M2 |
| Province/State: | Halton |
| Directions/Cross Streets: | Walkers Line & Upper Middle |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.01 | 12.82 | |
| Room 2 | Main | Kitchen | 8.82 | 8.33 | |
| Room 3 | Main | Den | 8.5 | 7.9 | |
| Room 4 | Main | Bedroom | 10.99 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Tansley |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,099 |
| Maintenance Fee: | $743.88 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |