| DEVELOPMENT POTENTIAL ALREADY IN MOTION. Much of the groundwork has already been completed, with extensive engineering, environmental, grading, servicing, and design studies in place, providing a clear pathway toward future development. Occupying a prominent 74.64 x 96.16 ft. parcel in the highly sought after Park Lawn & Queensway corridor, this is more than a development site; it's an opportunity to participate in the ongoing transformation of one of Toronto's most desirable urban markets. Located minutes from downtown Toronto, the Gardiner Expressway, Mimico GO Station, TTC transit, waterfront amenities, and major employment centres, the property benefits from exceptional connectivity and enduring demand. With future density potential and continued investment reshaping the surrounding neighbourhood, this offering represents a compelling opportunity to create lasting value in a location defined by growth, convenience, and vision. A rare opportunity for developers, builders, and investors to secure a strategic foothold in one of the GTA's most dynamic urban corridors. |
| Price | $1,950,000 |
| Taxes: | $5923.46 |
| Occupancy: | Owner |
| Address: | 580 The Queensway N/A , Toronto, M8Y 1J9, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | The Queensway & Royal York Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Style: | |
| Lot Size: | x 96.16(Feet) |
| Approximate Age: | |
| Tax: | $5,923.46 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |